Contributions
2009 - PresentTotal Contributions: $1,564,880
| House | # of Members | Avg. Contribution | Total Contribution |
| Democrats | 196 | $6,179 | $191,537 |
| Republicans | 241 | $5,067 | $957,694 |
| Independents | 1 | $0 | $0 |
| Total | 438 | $5,224 | $1,149,231 |
| Senate | # of Members | Avg. Contribution | Total Contribution |
| Democrats | 51 | $4,967 | $14,900 |
| Republicans | 46 | $15,750 | $393,749 |
| Independents | 3 | $7,000 | $7,000 |
| Total | 100 | $14,333 | $415,649 |



